Features Planned and Released in Expense Management 2023 Release 1
This article lists all Continia Expense Management features that were released as part of the 2023 Release 1.
| Feature | Public preview | General availability |
|---|---|---|
| Mileage receipt VAT calculation improvements for the UK market | Mar 2023 | Apr 2023 |
| Support for the Business Central Universal Code Initiative | Mar 2023 | April 2023 |
| Support for Local File System Storage with the Business Central Universal Code Initiative | Mar 2023 | April 2023 |
| Payment types for user groups | Mar 2023 | Apr 2023 |
| Description field extension | Mar 2023 | Apr 2023 |
| Better validation of number series and source codes | Mar 2023 | Apr 2023 |
| Expanded options for calculating per diem subrates | Mar 2023 | Apr 2023 |
| Payment type UI improvements | Mar 2023 | Apr 2023 |
| Portuguese translation | Mar 2023 | Apr 2023 |
| Continia Notifications | Mar 2023 | Apr 2023 |
| Purchase Contracts module | Mar 2023 | Apr 2023 |
| Polish translation | Mar 2023 | Apr 2023 |
| Improved Payment Details for Expenses in Payment Management | Mar 2023 | Apr 2023 |
Detailed changelog
For each change to Expense Management, Continia’s detailed changelog is updated with a description of what has changed. You can find the full changelogs here.
See also
Notice about Documentation and Website Usage
Feature Management
Detailed Changelog
Mar 2023