Country/Regional Availability and Supported Languages
This page provides an overview of what countries/regions Continia Document Capture is available in and what languages are supported for app versions of Microsoft Dynamics 365 Business Central. You can find information on country and language availability for FOB versions of Business Central here.
Countries and regions
The following table lists all countries/regions where Document Capture is currently available or where future availability is planned. Any applicable comments are provided in footnotes or in the column to the right.
Country/region | Availability | Comments |
Albania | Available1, 2 | |
Algeria | Available1, 2 | |
Angola | Available1, 2 | |
Argentina | Available1, 2 | |
Australia | Available | |
Austria | Available | |
Bahrain | Available1, 2 | |
Bangladesh | Available1, 2 | |
Belgium | Available | |
Bosnia and Herzegovina | Available1, 2 | |
Botswana | Available1, 2 | |
Brazil | Available1, 2 | |
Bulgaria | Available1, 2 | |
Canada | Available | |
Chile | Available1, 2 | |
Colombia | Available1, 2 | |
Costa Rica | Available1, 2 | |
Croatia | Available1, 2 | |
Cyprus | Available1, 2 | |
Czechia | Available1 | |
Denmark | Available | |
Dominican Republic | Available1, 2 | |
Ecuador | Available1, 2 | |
Egypt | Available1, 2 | |
El Salvador | Available1, 2 | |
Estonia | Available1, 2 | |
Faroe Islands (Denmark) | Available1 | |
Finland | Available | |
France | Available | |
Georgia | Available1, 2 | |
Germany | Available | |
Greece | Available1, 2 | |
Greenland (Denmark) | Available1 | |
Guatemala | Available1, 2 | |
Honduras | Available1, 2 | |
Hong Kong SAR | Available1, 2 | |
Hungary | Available1, 2 | |
Iceland | Available1 | |
Indonesia | Available1, 2 | |
Ireland | Available1, 2 | |
Israel | Available1, 2 | |
Italy | Available1 | |
Jamaica | Available1, 2 | |
Japan | Available1, 2 | |
Jordan | Available1, 2 | |
Kenya | Available1, 2 | |
Korea | Available1, 2 | |
Kuwait | Available1, 2 | |
Latvia | Available1, 2 | |
Lebanon | Available1, 2 | |
Lithuania | Available1, 2 | |
Luxembourg | Available1, 2 | |
Malaysia | Available1, 2 | |
Maldives | Available1, 2 | |
Malta | Available1, 2 | |
Mauritius | Available1, 2 | |
Mexico | Available1 | |
Monaco | Available1, 2 | |
Mongolia | Available1, 2 | |
Montenegro | Available1, 2 | |
Morocco | Available1, 2 | |
Myanmar | Available1, 2 | |
Netherlands | Available | |
New Zealand | Available | |
Nicaragua | Available1, 2 | |
Nigeria | Available1, 2 | |
North Macedonia | Available1, 2 | |
Norway | Available | |
Oman | Available1, 2 | |
Pakistan | Available1, 2 | |
Panama | Available1, 2 | |
Paraguay | Available1, 2 | |
Peru | Available1, 2 | |
Philippines | Available1, 2 | |
Poland | Available | The ”Polish Localization” and “Polish Language (Poland)” apps by IT.integro sp. z o.o. are supported. |
Portugal | Available2 | |
Puerto Rico | Available1, 2 | |
Qatar | Available1, 2 | |
Romania | Available1, 2 | |
Saudi Arabia | Available1, 2 | |
Serbia | Available1, 2 | |
Singapore | Available1, 2 | |
Slovakia | Available1, 2 | |
Slovenia | Available1, 2 | |
South Africa | Available1 | |
Spain | Available | |
Sri Lanka | Available1, 2 | |
Sweden | Available | |
Switzerland | Available1 | |
Taiwan | Available1, 2 | |
Thailand | Available1, 2 | |
Trinidad and Tobago | Available1, 2 | |
Tunisia | Available1, 2 | |
Turkey | Available1, 2 | |
Ukraine | Available1, 2 | |
United Arab Emirates | Available1, 2 | |
United Kingdom | Available | |
United States | Available | |
Uruguay | Available1, 2 | |
Vietnam | Available1, 2 | |
Worldwide | Available3 | |
Zimbabwe | Available1, 2 |
- Only the languages listed below under Supported languages are supported, so local language(s) may not be supported for this country.
- In terms of functionality, the Microsoft W1 version is supported. No partner localization apps are currently supported.
- This only applies to Business Central on-premises, as no worldwide version is available for Business Central online.
Supported languages
The table below lists the languages that are currently supported for Document Capture, along with the corresponding language tags and any relevant comments.
Language | Tag | Comments |
Danish (Denmark) | da-DK | |
Dutch (Belgium) | nl-BE | |
Dutch (Netherlands) | nl-NL | |
English (Australia) | en-AU | |
English (Canada) | en-CA | |
English (Great Britain) | en-GB | |
English (New Zealand) | en-NZ | |
English (United States) | en-US | |
Finnish (Finland)1 | fi-FI | |
French (Belgium) | fr-BE | |
French (France) | fr-FR | |
German (Austria) | de-AT | |
German (Germany) | de-DE | |
German (Switzerland) | de-CH | |
Norwegian (Norway) | no-NO | |
Polish (Poland)1 | pl-PL | |
Portuguese (Portugal)2 | pt-PT | |
Spanish (Spain) | es-ES | |
Swedish (Sweden) | sv-SE |
- Only supported from Document Capture 2022 R1 (9.00).
- Only supported from Document Capture 2022 R1 Service Pack 1 (9.01).