Detailed Changelog for Continia OPplus 2023 R1
This article lists all new updates, features, service packs, and hotfixes for Continia OPplus 2023 R1.
Tip
As a Continia partner, you can be notified of new OPplus versions and service packs whenever they're released. To sign up for this service, go to this page in the Continia PartnerZone (only available to partners).
OPplus 2023 R1, Service Pack 1, Hotfix 2
Released: July 14, 2023
SaaS (Online) version: 22.1.2.316278
On-premises version: 22.1.2.316278
New or changed functionality
Functional area | Description | ID |
---|---|---|
CB: General Application | We have added additional custom telemetry to provide better insights into the usage of OPplus modules and the user experience. | 48178 |
OP: General Application | We have included more custom telemetry to gather specific insights about how users handle discounts in the payment export. | 47264 |
OP: Payment Export | Payment Export: We have introduced two new events during the payment proposal creation process: OnAfterPreCollectVendors_InVendorPmt OnAfterGetEntriesOnAfterGetRecordCollectEntries | 47125 |
OP: Payment Export | The AT-specific import function for Bank Sort Codes has been removed from OPplus. Users can now use the Import European BIC report, which provides the same results. Additionally, the Import Bank Branch Codes AT report has been marked as obsolete and no longer accessible. | 47261 |
Bug fixes
Functional area | Description | ID |
---|---|---|
OP: Ext. Fixed Assets | The fields VAT Key Code and Bal. VAT Key Code have been added to the Fixed Asset G/L Journal page. | 47865 |
OP: General Application | Some fields were allocated incorrectly to ApplicationArea Jobs in the OPPlus Report Selection while rebuilding the email-sending functionality. When the ApplicationArea Jobs were set to hidden, these fields were not visible or accessible. The ApplicationArea has been changed to All to resolve this issue. | 47884 |
OP: General Application | The validation of the Dimension Set ID was faulty, causing Global Dimension 1 and 2 to not display correctly on customer ledger entries related to the installment. This issue has been fixed. | 47661 |
OP: Payment Export | The SHA256 calculation has been disabled for the SaaS version of OPplus because the original calculation cannot be handled in a SaaS environment. | 48055 |
OP: Payment Import | Posting bank statements via Post and Print resulted in an error when checking the statement balance against the journal balance, specifically when the Treat as Bank Statement and Check Bank Balance = Error settings were enabled in the Payment Import Interface. This issue has been resolved. | 47849 |
OP: Payment Import | The renumbering function for the CSV Ports Column was pointing to the wrong procedure. This issue has been fixed. | 47977 |
OP: Payment Import | In OPplus version 22.0 and higher, importing the CSV port definition file from an older version was not possible due to the incorrect insertion of the File Service Code field as field 8. This has been fixed to enable the import of files. | 48014 |
OP: Payment Import | When importing REMADV files across different companies, the business transaction codes (GV Codes) related to the specific REMADV setup were not all created correctly in the target companies, resulting in some lines not being imported for a company. This issue has been resolved. | 48033 |
OP: Payment Import | Some misleading errors in the tooltip description of the Keep Dimensions Validating Balance Account field in the Extended Features Setup have been corrected. | 47583 |
OP: General Application | The function CreateAndOpenInExcel for exporting entries to Excel was not working in the OnPrem version as it was part of the OPplus OnPrem extension in the past. This issue has been fixed. | 47750 |
OPplus 2023 R1, Service Pack 1, Hotfix 1
Released: May 15, 2023
SaaS (Online) version: 22.1.1.0
On-premises version: 22.1.1.0
New or changed functionality
Functional area | Description | ID |
---|---|---|
OP: General Application | Significantly improved performance of the OPplus Role Center by implementing a more efficient approach. This includes using temporary tables and background tasks for calculating values. | 46731 |
OP: General Application | Key change to improve the performance of the G/L Open Entries application. | 47061 |
OP: Platform and Technology | Several changes to the Custom Telemetry Sending. | 47048 |
Bug fixes
Functional area | Description | ID |
---|---|---|
OP: Chain Liability | Settings for the Chain Liability module allowed without prior activation of the module | 46952 |
OP: Chain Liability | Error caused by a missing call interception during the setup of the Chain Liability module (cu 5514800) when Multiple Payment was activated in the Payment Setup. | 46993 |
OP: Ext. Fixed Assets | Automatic posting of Credit Memos for Fixed Assets was not possible when multiple Depreciation Books were set up and the Duplication List was activated. | 46927 |
OPplus 2023 R1, Service Pack 1
Released: May 5, 2023
SaaS (Online) version: 22.1.0.33424
On-premises version: 22.1.0.33424
New or changed functionality
Functional area | Description | ID |
---|---|---|
OP: Country and Regional | When a payment part is printed with report OPP CH Print QR (5157944), the QR reference now includes the document number and account number. | 46423 |
OP: Demo Tool | Integration of license activation-check for OPplus Demo Tool report has been implemented for SaaS-environments. | 46863 |
OP: General Application | A new event OnBeforeAccountIsAllowed has been added for report OPP Pmt. Imp. to Gen.Jnl. | 46433 |
OP: General Application | OnAfterValidateShortcutDimCode has been added for page OPP Ext. Payment Journal. | 46665 |
OP: General Application | OnBeforeProcessNAD has been added for report OPP Pmt. Imp. v. REMADV and PI. | 46714 |
OP: General Application | Performance improvement for the G/L Entry application. | 46277 |
OP: General Application | The field Account Name is now also available when using the journals of the Extended General Journal Templates ZE-ERW and ZA-ERW. | 46159 |
OP: Other | One year ago shortcut dimensions 3-8 had been added to OPP Open G/L Entry pages to align with Business Central standard. Due to some monitored performance issues when calculating these flowfields when opening these pages, the shortcut dimension fields have been moved to a separated factbox. The factbox can be made visible by customizing these pages. | 46198 |
OP: Payment Export | The sorting for Payment Proposal Card has been adjusted to match the same sorting as in the Payment Proposal List page. | 45939 |
OP: Payment Export | A new event OnAfterCalcTotals has been added for SepaFileDD in Codeunit OPP Clearing SEPA DD. An existing event OnBeforeWriteAmt has been changed in Codeunit OPP Clearing SEPA DD: added parameter PmtHead. A new event OnAfterCalcTotals has been added for SepaFile in Codeunit OPP Clearing SEPA. An existing event OnBeforeWriteAmt has been changed in Codeunit OPP Clearing SEPA: added parameter PmtHead. A new event OnAfterCalcTotals has been added for ISOFile in Codeunit OPP Clearing ISO. A new event OnAfterCalcTotals has been added for CreateISOFileDD in Codeunit OPP Clearing ISO CH DD. | 46754 |
OP: Payment Import | Performance update when deleting payment import lines. | 46090 |
Bug fixes
Functional area | Description | ID |
---|---|---|
OP: Demo Tool | Spanish version of Demo Data tool could not be executed due to wrong character encoding. | 46740 |
OP: General Application | An optimization for OPP role center was done to calculate the Cue-Values on the page. The calculation will be done in the background, so the user can work with the role center actions while values are still being calculated. | 46236 |
OP: Other | A license check was added to the association setup page. If the page is opened without having the license, it will throw an error. If you want to change the external document number on the customer entry card, there was a wrong message shown to the user. | 46269 |
OP: Other | After an asset under construction is scrapped via OPP partial retirement-function in a period, it is now reported as a retirement in the OPP FA Retirements report (5483224, Report Request) in the retirement period. | 46052 |
OP: Other | A currency code is no longer shown in the OPplus information field OPP Orig. Currency Code 5157803 at the entries of an exchange rate difference amount if there is an additional reporting currency in the setup. | 46059 |
OP: Other | An error in calculating the invoice entrance date in recurring gen. journals. | 46442 |
OP: Payment Export | Consideration of the payment reference of the customer ledger entry when creating the ISR reference number. | 46409 |
OP: Payment Export | There was a wrong caption for the field "Posting Month" in the table Report Bundesbank. | 46774 |
OP: Payment Import | An error occurred when creating the OPP log file in version BC22. A field was obsoleted in a Microsoft table used by the system. | 46752 |
OP: Payment Import | An error occurred when using the report to import MT 940 files. | 46607 |
OP: Payment Import | An overflow error occurred when trying to read purpose in CAMT files. | 46664 |
OP: Payment Import | When importing via CSV port, an issue occurred when entering an empty date, even if a date formula has been entered. | 45574 |
OPplus 2023 R1
Released: April 1, 2023
SaaS (Online) version: 22.0.0.30796
On-premises version: 22.0.0.30796
New or changed functionality
Functional area | Description | ID |
---|---|---|
OP: Country and Regional | SEPA and ISO payment header were corrected for Austria. | 42607 |
OP: Country and Regional | Payment Types for CH will now be initialized when using "Create Setup Data" for "Pmt. Export Setup CH/LI". | 41287 |
OP: Demo Tool | Default values for "Insert Customer Bank Acc. No." and "Insert Vendor Bank Acc. No." in "Pmt. Import Setup" have been changed from true to false, when creating data via the OPplus demo tool. | 44125 |
OP: Elster | Added new Continia logo. | 42681 |
OP: Elster | The two new tax key figures 87 and 90 are added in sales tax advance notification for 2023. | 44023 |
OP: Ext. Fixed Assets | A "Depreciation Book Code Filter" was added for a Quantity Check when posting something in the Fixed Asset G/L Journal. | 42490 |
OP: Ext. Fixed Assets | The check whether a book value below zero is allowed is to be disabled for payment discount postings. For this purpose a new internal indicator "OPP FA Payment Discount" will be set in the payment discount entries entries in which this indicator is set will no longer be checked. | 41502 |
OP: General Application | A new assisted setup to manage Azure Blob Storage connections to import statements from the containers is integrated. The setup can be called from the Assist Setups page within Business Central. | 37119 |
OP: General Application | If OPplus was not activated, there was no notification about it in the role center. This notification was added. | 40019 |
OP: General Application | The module "Tenant" was deleted from the module selection in the Activation wizard. The Continia inhouse system calculates the best prices (user-based or tenant-based) on it's own. | 42073 |
OP: General Application | A new event OnAfterClearingBeforeCommit has been added for Clearing in Codeunit OPP Clearing. A new event OnBeforeRepeatClearing has been added for RepeatClearing in Codeunit OPP Clearing. A new event OnAfterRepeatClearing has been added for RepeatClearing in Codeunit OPP Clearing. A new event OnBeforeInsertBalanceLine has been added for PostPayment in Codeunit OPP Clearing. A new event OnBeforeSepaPstlAdr has been added for SepaPstlAdr in Codeunit OPP Clearing. A new event OnBeforeCreate_AZV has been added for Create_AZV in Codeunit OPP Clearing AZV DE. A new event OnAfterPmtHeadSetFilter has been added for Create_AZV in Codeunit OPP Clearing AZV DE. A new event OnAfterCreate_AZV has been added for Create_AZV in Codeunit OPP Clearing AZV DE. A new event OnBeforeCreate_AZV_viaWS has been added for Create_AZV_viaWS in Codeunit OPP Clearing AZV DE. A new event OnAfterCreate_AZV_viaWS has been added for Create_AZV_viaWS in Codeunit OPP Clearing AZV DE. A new event OnBeforexmlCreate has been added for XMW in Codeunit OPP Create XMW File. A new event OnAfterXMWawvLineSetFilter has been added for XMW in Codeunit OPP Create XMW File. A new event OnAfterXmlCreate has been added for XMW in Codeunit OPP Create XMW File. A new event OnxmwFileOnBeforeReportingLimitCheck has been added for xmwFile in Codeunit OPP Create XMW File. A new event OnxmwLineOnBeforeSetMyAmount has been added for xmwLine in Codeunit OPP Create XMW File. A new event OnBeforePushAttribOnBeforeCase has been added for pushAttrib in Codeunit OPP Create XMW File. A new event OnAfterSetDateFilter has been added for SetDateFilter in Codeunit OPP Create XMW File. A new event OnBeforeCSVCreate has been added for CreateCSV in Codeunit OPP Create XMW File. A new event OnAfterCSVawvLineSetFilter has been added for CreateCSV in Codeunit OPP Create XMW File. A new event OnCreateCSVOnBeforeReportingLimitCheck has been added for CreateCSV in Codeunit OPP Create XMW File. A new event OnAfterCSVCreate has been added for CreateCSV in Codeunit OPP Create XMW File. A new event OnCalculateParaCSVOnBeforeCase has been added for CalculateParaCSV in Codeunit OPP Create XMW File. A new event OnAfterCalculateParaCSV has been added for CalculateParaCSV in Codeunit OPP Create XMW File. A new event OnAfterSetReportStatusAWVLine2SetFilter has been added for SetReportStatus in Codeunit OPP Create XMW File. A new event OnSetReportStatusOnBeforeReportingLimitCheck has been added for SetReportStatus in Codeunit OPP Create XMW File. A new event OnBeforeSepaFileDD has been added for SepaFileDD in Codeunit OPP Clearing SEPA DD. A new event OnAfterSepaFileDD has been added for SepaFileDD in Codeunit OPP Clearing SEPA DD. A new event OnBeforeSepaFile has been added for SepaFile in Codeunit OPP Clearing SEPA. A new event OnAfterSepaFile has been added for SepaFile in Codeunit OPP Clearing SEPA. A new event OnBeforeISOFile has been added for ISOFile in Codeunit OPP Clearing ISO. A new event OnAfterPaymentHeadSetFilter has been added for ISOFile in Codeunit OPP Clearing ISO. A new event OnAfterISOFile has been added for ISOFile in Codeunit OPP Clearing ISO. A new event OnBeforeISOFileDD has been added for CreateISOFileDD in Codeunit OPP Clearing ISO CH DD. A new event OnAfterISOFileDD has been added for CreateISOFileDD in Codeunit OPP Clearing ISO CH DD. A new event OnBeforeISOCHFile has been added for ISOCHFile in Codeunit OPP Clearing ISO CH. A new event OnAfterISOCHFile has been added for ISOCHFile in Codeunit OPP Clearing ISO CH. A new event OnBeforeGetReportCompany has been added for GetReportCompany in Codeunit OPP Trigger Management. A new event OnBeforeGenJnlLineCreateDim has been added for OnPostReport in Report OPP Pmt. Imp. to Gen.Jnl. Line. A new event OnBeforeOnPreReport has been added for OnPreReport in Report OPP Vendor Create Pmt. Prop.. A new event OnBeforeOnPreReport has been added for OnPreReport in Report OPP Cust. Create Pmt. Prop.. A new event OnAfterCustomerPmtProposalHeadSetFilter has been added for "Cust. Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnAfterCustomerRegSetCheckSetFilter has been added for "Cust. Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnAfterCustLedgEntry2SetFilter has been added for "Cust. Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnBeforeCustLedgerEntryOnPreDataItem has been added for "Cust. Ledger Entry".OnPreDataItem in Report OPP Create Reg.Set from Entr.. A new event OnAfterVendorPmtProposalHeadSetFilter has been added for "Vendor Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnAfterVendorRegSetCheckSetFilter has been added for "Vendor Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnAfterVendLedgEntry2SetFilter has been added for "Vendor Ledger Entry".OnAfterGetRecord in Report OPP Create Reg.Set from Entr.. A new event OnBeforeVendLedgerEntryOnPreDataItem has been added for "Vendor Ledger Entry".OnPreDataItem in Report OPP Create Reg.Set from Entr.. A new event OnBeforeOnPreReport has been added for OnPreReport in Report OPP G/L Create Pmt. Prop.. A new event OnAfterSetFilterBundesbankReport has been added for SetFilterBundesbankReport in Table OPP Bundesbank Report. | 42609 |
OP: General Application | New events OnBeforeMakeExcelInfo, OnAfterMakeExcelInfo have been added for Excel export functionality in Report "OPP Customer - Open Entries". New events OnBeforeMakeExcelInfo, OnAfterMakeExcelInfo have been added for Excel export functionality in Report "OPP Cust. Assoc. Open Entries". New events OnBeforeMakeExcelInfo, OnAfterMakeExcelInfo have been added for Excel export functionality in Report "OPP Vendor - Open Entries". New events OnBeforeMakeExcelInfo, OnAfterMakeExcelInfo have been added for Excel export functionality in Report "OPP Vend. Assoc. Open Entries". | 44445 |
OP: General Application | A new in-app notification management is integrated to OPplus. If there is downtime or other issues with certain (third-party) services, it is possible to push some information out to the customer. | 43784 |
OP: General Application | A new event OnBeforeDimensionUpdate has been added for DimensionUpdate in Codeunit OPP DimensionTools. | 42574 |
OP: General Application | New Event Publisher are integrated to OPplus: OnFillNewPmtLineOnAccountTypeCustomer(EntryNo: Integer; var CustLedgEntries: Record"Cust. Ledger Entry"; var IsHandled: Boolean) OnFillNewPmtLineOnAccountTypeVendor(EntryNo: Integer; var VendLedgEntries: Record "Vendor Ledger Entry"; var IsHandled: Boolean) OnFillNewPmtLineOnAccountTypeEmployee(EntryNo: Integer; var EmployeeLedgerEntry: Record "Employee Ledger Entry"; var IsHandled: Boolean) | 43149 |
OP: General Application | A parameter for pmt. schema orderer bank was added to publisher OnBeforeWriteRmtInf in Codeunit "OPP Clearing SEPA DD". | 44598 |
OP: General Application | For the CH-LSV file (Customer) there are four fields that can be filled in. But at least the first two lines must be filled in! This was done by changing the value "Name 2" in field two to the value of the address because this field has to be filled everytime. | 44649 |
OP: General Application | The new Page "Reverse Transaction Entries" was extended with our OPplus functionality. | 44769 |
OP: General Application | The cloned pages from Business Central standard were compared and adjusted to match the latest version of Business Central 22. | 44770 |
OP: General Application | The module "Chain Liability" was now fully integrated into OPplus. It will not be offered as a PTE anymore. For existing PTE installations an upgrade has to be done in the Chain Liability Setup. | 45031 |
OP: Other | Fixed assets that are maintained with quantities and have been fully depreciated can now be scrapped via partial retirement after the deprciation ending date. | 45180 |
OP: Other | A functionality has been added, which now makes it possible to carry out account assignments and clearing determination for G/L items also via the ext. document number. | 43092 |
OP: Other | If the "Show Bal. Account" feature is enabled in the views and lists setup and the system detects performance issues while calculating the balance account in the OPplus entry pages. there is a new notification to give the user some hint to deactivate the problem, if wanted. | 43530 |
OP: Other | Within the OPP-ALL permission set, the read permissions on tables 15, 18 and 23 have been changed from direct to indirect. The consequence of this change is that OPplus users who need the permission set OPP-ALL as a prerequisite for their daily work do not at the same time also receive direct reading rights to tables 15 (G/L Accounts), 18 (Customer) and 23 (Vendor). In some companies, it is not desired that users who require the permission set OPP-ALL also receive direct read permissions on these tables. This change was made to meet the requirement of these companies/customers. | 44493 |
OP: Other | The "PrintOnlyIfDetail-feature" was reintroduced in the extended Trial Balance reports. | 42433 |
OP: Other | Added new Continia logo. | 42670 |
OP: Other | Added OPplus field "VAT Key Code" to Page "OPP Ext. G/L Account". | 40542 |
OP: Other | New automated test to check the general run of reports was integrated. | 36954 |
OP: Payment Export | A new table to handle Purpose Codes in ISO Payment files was integrated. You can select to export it in the file header or for each transaction. The purpose codes will be setuped automatically. | 40323 |
OP: Payment Export | Changed the e-mail subject when sending an advice from "Company Name, Account No." to "Company Name, Advice with Date". | 42635 |
OP: Payment Export | If the iso code in the country table is not filled, a message appears when entering an IBAN which does not give any hint as to the cause. The message should give a hint how to fix the error. This is caused by a change that came in with OPP 21 - removing the "Use country code" field from the ZV setup. | 42566 |
OP: Payment Export | PmtMtd-Node in Payment-Type ISO-PMT is now adjustable by the new field "Alt. Payment Method Code" in Pmt. Scheme Orderer Bank. There are these three possible options: CHK = Cheque, TRF = Transfer Advice and TRA = Credit Transfer. If nothing is set up, 'TRF' is used as the default value. | 43620 |
OP: Payment Export | New Publisher Events were integrated for ISO Payment Creation: Codeunit 5157902 ""OPP Clearing ISO"": OnBeforeWriteChrgBr(XS, IX, PmtHead, ChrgBrTxt, IsHandled) OnAfterCheckIsIsoPmtType(PmtTypeCode, IsISO) " | 43104 |
OP: Payment Import | A new notification was integrated if the customer has more than 50 completely posted payment import register in a minimum of one interface in the system. You can call the archiving report directly from the notification. | 43776 |
OP: Payment Import | It is now also possible to filter out rows using a filter on amounts / decimal values. | 42498 |
OP: Payment Import | A new publisher has been integrated into CU 5157804. | 42730 |
OP: Payment Import | Added new key "No. of not posted Lines" to table "OPP Pmt. Import Register" for optimized performance in page "OPP Open Pmt. Import Registers". | 42102 |
OP: Platform and Technology | Microsoft introduced some changes to be used in the SubPageLink formulas. The references were changed. | 41285 |
OP: Platform and Technology | There was an unnecessary key in the page Apply G/L Entries. This key was deleted to get some performance enhancements. | 43780 |
OP: Platform and Technology | To integrate some performance enhancements, the proper usage of OnAfterGetRecord and OnAfterGetCurrRecord was checked and optimized. | 43761 |
OP: Platform and Technology | More custom app telemetry was integrated to see the usage of Extended Application features. | 43850 |
OP: Platform and Technology | The Shortcut Keys were updated to the new version BC21 keys in OPplus. | 43857 |
OP: Platform and Technology | The Usage of "Fill My Payment" codeunit was removed in Codeunit 5157893 - OPP Clearing. Also removed are this codeunits: Codeunit 5157807 "OPP Fill My Ext. Application" Codeunit 5157809 "OPP My Customized Refund" Please use the correct integrated Publisher instead of this loop through the Codeunit - Publisher. | 43865 |
OP: Platform and Technology | Password check against Continia online. | 43011 |
OP: Platform and Technology | The new version of OPplus is universal code ready and reintroduced some directory import and export functionalities instead of using the OPplus OnPrem Extension. | 44674 |
OP: Platform and Technology | Internal obsoleted fields and functions were updated. | 44763 |
OP: Platform and Technology | The help URL was changed to root directly to the Business Functionality. | 45049 |
OP: Platform and Technology | The tenant information in the OPplus licence information has been revised to provide more meaningful information. Fields that are no longer required have been removed. | 44871 |
OP: VAT | Added new Continia logo. | 42677 |
Bug fixes
Functional area | Description | ID |
---|---|---|
OP: Country and Regional | Correction of the language handling when printing QR-Codes in the Swiss payment context. German (DE-de) issued for all German languages and English EN-en for all other languages. | 41762 |
OP: General Application | Check if application is already registered in another Journal Batch when using "Applies-to Doc. No." will now work, also when you are entering a document number manually or copy a document number in this field. | 41482 |
OP: General Application | The Continia Docs help call from within the BC Help was changed to run in German and English language depending on the selected language. | 42378 |
OP: General Application | A new tooltip and hint was added to the automatic application reports for the posting date. | 45071 |
OP: General Application | Permissionsets for using "Aged Accounts receivable" were moved from "Trial Balance and VAT" to "Views and Lists". | 45159 |
OP: Other | There was a wrong calculation for adjustments in the Ext. Vendor Detail Trial Balance report. This has been fixed. | 44597 |
OP: Other | The tooltip for field "No." was changed in Page Association Card. | 44673 |
OP: Other | Application of G/L Entries in a Extended Cash Receipt Journal failed when Bank Account was chosen as account and G/L Account as balance account. The application function has ben corrected. | 45480 |
OP: Other | When selecting "Pmt. Disc. Excl. VAT" in "General Ledger Setup" an incorrect associated cash discount % amount has been calculated (namely based on the net invoice amount) in a line of the Extended Application (via the Ext. Cash Receipt Journal) when entering a cash discount amount. This has been fixed. | 42494 |
OP: Other | Not all G/L Entries were closed when Gain/Loss is posted. The Gain/Loss Entry remains open. This was corrected. | 44413 |
OP: Other | The Document Entrance Date is now also automatically filled in the General Journal and the Purchase Journal when using the Doc. Types G/L Account in the Lines. This applies when using the OPplus function "Purch. VAT Next Month" | 43650 |
OP: Other | There was an error in the automatic upgrade process, if the customers didn't use any ISO country/region codes. This is fixed. | 43404 |
OP: Other | There was a bug in the extended reminder function if you want to use Interest Rates. An error occurred "Reminder Line already exists." This was corrected. | 43489 |
OP: Other | The Document Entrance Date for the OPplus functionality Purch. VAT Next Month, is now also updated in the Recurring General Journals according to the entered date formula. This is the case for Account Type Vendor and also for Account Type G/L Account. | 43581 |
OP: Payment Export | There were changes integrated to prevent locks in the system during konfipay transmission. The Log will be written in a new session. | 43232 |
OP: Payment Export | The default value for the field "xmlns:xsi" had a wrong value: "XMLSchemainstance" instead of "XMLSchema-instance". This was corrected. | 44342 |
OP: Payment Export | Correction BC Code when importing an austrian CAMT Statement. | 44022 |
OP: Payment Export | Please describe in one or a few sencentes what will be changed/corrected with this work item. | 45458 |
OP: Payment Import | There was a wrong application status and the applied entry was not marked as applicated in the extended application using an association. This was corrected. | 45562 |
OP: Payment Import | Corrected the Business Case Code when importing CAMT files for Austrian statements. | 45195 |
OP: Payment Import | An event Payment Import subscriber in OPplus led to a misbehavior under certain conditions. This has been fixed. | 44553 |
OP: Payment Import | When importing CAMT files the business case code was wrongly created. As a consequence the business case account rules dind't work properly anymore. This has been fixed. | 44980 |
OP: Payment Import | An error occurred when importing camt54 files cross-company wide. This has been fixed. | 44838 |
OP: Payment Import | If you are using the archiving feature for posted payment import lines and want to import new payments via CSV Port, there was a problem with the entry nos. After new imports an error comes up in the archiving process: Entry No. X already exist. This was corrected. | 43934 |
OP: Payment Import | If you import statement files with the dropzone, deleting the new created interface in the process did not end the import process. This has been fixed. | 44406 |
OP: Payment Import | If there is no permission to use the module payment import while using reversal, there could be a license problem. This is solved. | 43719 |
OP: Payment Import | If a file is imported via "Import - Zip file", the message showed that 1 file was read in but 0 were processed. This message was corrected. " | 43632 |
OP: Payment Import | If there is a currency in the REMADV file, the "CUX" segment will be analyzed to get the currency if it's in the file. " | 43085 |
OP: Payment Import | An error in the date calculation when entering several journal lines and exporting to table 81 via CSV port has been corrected. | 42833 |
OP: Payment Import | If multiple statement files from multiple accounts are imported at once via the Dropzone then only one interface is created for the first file. Following interfaces are not created, and files not imported. This was fixed. | 42979 |
OP: Payment Import | If there are files imported from Azure Blob Storage, which contain "CARD SERVICE" in the file, the system wants to import an EPA File instead of a correct CAMT54 file. This was corrected. | 42644 |
OP: Payment Import | If an OnPrem Installation is used and the OPplus OnPrem Extension is installed, there was an error if you want to select an import file for CSV Ports. This was corrected. | 42630 |
OP: Payment Import | If an overpayment was applied to an invoice of a customer who is a member of an association, the invoice was open after posting the payment. This has been fixed. | 41666 |
OP: Payment Import | An error occurred in CSV file import when the first character within the field delimiter corresponding to the field separator (",",28,Hofstaat", ...). This has been fixed. | 41759 |
OP: Payment Import | When enabling option "Use Orig. Curr. Code in Bank Import" the field "Check Bank Balance" has used Amount instead of Amount (LCY). This has been fixed. | 42216 |
OP: Platform and Technology | The CardParts with a repeater-section were changed to ListParts due to errors from the AL Code Compiler. | 42335 |
OP: Platform and Technology | The Telemetry sending was changed to align with the other Continia Products. | 41845 |
OP: Platform and Technology | The sending of Userdata to Continia Core was corrected. | 42035 |
OP: Platform and Technology | It was possible to have a lot of entries in the Continia Usage Table for OPplus if the customer changes the number of user in the database and use several background sessions from the job queue for example. | 43594 |
OP: VAT | In Report "OPP Account Schedule 11 Cols" and "OPP Account Schedule 15 Cols" a pagebreak was not working. This has been fixed. | 42653 |
OP: General Application | Dimension data were not correctly allocated to the Gen. Journal Line for the applied entry when activating the "Split Posting with Ext. Appl." in the Ext. Application Setup. Bug has been fixed. | 45382 |